| No | ID Device | Lokasi | Wind Speed | Batt (%) | Suhu (C) | Humid (%) | Ammonia | Suhu Luar | Air Flow | Waktu Client | Waktu Server |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59159 | drum002 | Cisarua | 1 | 0 | 23.3 | 84.5 | 0 | 1 | 2026-03-27 12:04:02 | 2026-03-27 12:05:04 | |
| 59158 | drum002 | Cisarua | 1 | 0 | 23.3 | 84.2 | 0 | 1 | 2026-03-27 11:59:02 | 2026-03-27 12:00:04 | |
| 59157 | drum002 | Cisarua | 1 | 0 | 23.3 | 84.1 | 0 | 1 | 2026-03-27 11:54:02 | 2026-03-27 11:55:04 | |
| 59156 | drum002 | Cisarua | 1 | 0 | 23.3 | 84.3 | 0 | 1 | 2026-03-27 11:49:01 | 2026-03-27 11:50:04 | |
| 59155 | drum002 | Cisarua | 1 | 0 | 23.3 | 83.8 | 0 | 1 | 2026-03-27 11:44:01 | 2026-03-27 11:45:04 | |
| 59154 | drum002 | Cisarua | 1 | 0 | 23.3 | 83.5 | 0 | 1 | 2026-03-27 11:39:02 | 2026-03-27 11:40:04 | |
| 59153 | drum002 | Cisarua | 1 | 0 | 23.3 | 83.2 | 0 | 1 | 2026-03-27 11:34:02 | 2026-03-27 11:35:04 | |
| 59152 | drum002 | Cisarua | 1 | 0 | 23.4 | 82.8 | 0 | 1 | 2026-03-27 11:29:02 | 2026-03-27 11:30:04 | |
| 59151 | drum002 | Cisarua | 1 | 0 | 23.4 | 82.6 | 0 | 1 | 2026-03-27 11:24:02 | 2026-03-27 11:25:04 | |
| 59150 | drum002 | Cisarua | 1 | 0 | 23.4 | 83.7 | 0 | 1 | 2026-03-27 11:19:02 | 2026-03-27 11:20:04 | |
| 59149 | drum002 | Cisarua | 1 | 0 | 23.4 | 84.2 | 0 | 1 | 2026-03-27 11:14:01 | 2026-03-27 11:15:04 | |
| 59148 | drum002 | Cisarua | 1 | 0 | 23.3 | 84.1 | 0 | 1 | 2026-03-27 11:09:02 | 2026-03-27 11:10:03 | |
| 59147 | drum002 | Cisarua | 1 | 0 | 23.3 | 83.4 | 0 | 1 | 2026-03-27 11:04:02 | 2026-03-27 11:05:04 | |
| 59146 | drum002 | Cisarua | 1 | 0 | 23.3 | 84.2 | 0 | 1 | 2026-03-27 10:59:02 | 2026-03-27 11:00:04 | |
| 59145 | drum002 | Cisarua | 1 | 0 | 23.3 | 83.2 | 0 | 1 | 2026-03-27 10:54:01 | 2026-03-27 10:55:04 | |
| 59144 | drum002 | Cisarua | 1 | 0 | 23.2 | 83.7 | 0 | 1 | 2026-03-27 10:49:01 | 2026-03-27 10:50:03 | |
| 59143 | drum002 | Cisarua | 1 | 0 | 23.1 | 83.6 | 0 | 1 | 2026-03-27 10:44:02 | 2026-03-27 10:45:04 | |
| 59142 | drum002 | Cisarua | 1 | 0 | 23.1 | 83.6 | 0 | 1 | 2026-03-27 10:39:01 | 2026-03-27 10:40:04 | |
| 59141 | drum002 | Cisarua | 1 | 0 | 23.1 | 83.6 | 0 | 1 | 2026-03-27 10:34:02 | 2026-03-27 10:35:04 | |
| 59140 | drum002 | Cisarua | 1 | 0 | 23.1 | 83.8 | 0 | 1 | 2026-03-27 10:29:02 | 2026-03-27 10:30:04 | |
| 59139 | drum002 | Cisarua | 1 | 0 | 22.9 | 84.7 | 0 | 1 | 2026-03-27 10:24:02 | 2026-03-27 10:25:04 | |
| 59138 | drum002 | Cisarua | 1 | 0 | 22.8 | 85.1 | 0 | 1 | 2026-03-27 10:19:02 | 2026-03-27 10:20:04 | |
| 59137 | drum002 | Cisarua | 1 | 0 | 22.7 | 82.7 | 0 | 1 | 2026-03-27 10:14:02 | 2026-03-27 10:15:05 | |
| 59136 | drum002 | Cisarua | 1 | 0 | 22.7 | 84.6 | 0 | 1 | 2026-03-27 10:09:02 | 2026-03-27 10:10:04 | |
| 59135 | drum002 | Cisarua | 1 | 0 | 22.7 | 83.8 | 0 | 1 | 2026-03-27 10:04:02 | 2026-03-27 10:05:04 | |
| 59134 | drum002 | Cisarua | 1 | 0 | 22.7 | 86 | 0 | 1 | 2026-03-27 09:59:02 | 2026-03-27 10:00:04 | |
| 59133 | drum002 | Cisarua | 1 | 0 | 22.7 | 85.6 | 0 | 1 | 2026-03-27 09:54:01 | 2026-03-27 09:55:03 | |
| 59132 | drum002 | Cisarua | 1 | 0 | 22.6 | 85.3 | 0 | 1 | 2026-03-27 09:49:02 | 2026-03-27 09:50:04 | |
| 59131 | drum002 | Cisarua | 1 | 0 | 22.6 | 85.2 | 0 | 1 | 2026-03-27 09:44:01 | 2026-03-27 09:45:04 | |
| 59130 | drum002 | Cisarua | 1 | 0 | 22.6 | 86.3 | 0 | 1 | 2026-03-27 09:39:02 | 2026-03-27 09:40:04 | |
| 59129 | drum002 | Cisarua | 1 | 0 | 22.5 | 85.8 | 0 | 1 | 2026-03-27 09:34:02 | 2026-03-27 09:35:04 | |
| 59128 | drum002 | Cisarua | 1 | 0 | 22.5 | 85.9 | 0 | 1 | 2026-03-27 09:29:02 | 2026-03-27 09:30:04 | |
| 59127 | drum002 | Cisarua | 1 | 0 | 22.4 | 87.3 | 0 | 1 | 2026-03-27 09:24:01 | 2026-03-27 09:25:04 | |
| 59126 | drum002 | Cisarua | 1 | 0 | 22.3 | 88 | 0 | 1 | 2026-03-27 09:19:01 | 2026-03-27 09:20:03 | |
| 59125 | drum002 | Cisarua | 1 | 0 | 22.1 | 87.8 | 0 | 1 | 2026-03-27 09:14:02 | 2026-03-27 09:15:04 | |
| 59124 | drum002 | Cisarua | 1 | 0 | 22 | 87.4 | 0 | 1 | 2026-03-27 09:09:02 | 2026-03-27 09:10:04 | |
| 59123 | drum002 | Cisarua | 1 | 0 | 21.9 | 87.2 | 0 | 1 | 2026-03-27 09:04:02 | 2026-03-27 09:05:04 | |
| 59122 | drum002 | Cisarua | 1 | 0 | 21.8 | 87.4 | 0 | 1 | 2026-03-27 08:59:02 | 2026-03-27 09:00:04 | |
| 59121 | drum002 | Cisarua | 1 | 0 | 21.7 | 87.3 | 0 | 1 | 2026-03-27 08:54:02 | 2026-03-27 08:55:04 | |
| 59120 | drum002 | Cisarua | 1 | 0 | 21.7 | 87.7 | 0 | 1 | 2026-03-27 08:49:02 | 2026-03-27 08:50:04 | |
| 59119 | drum002 | Cisarua | 1 | 0 | 21.7 | 87.7 | 0 | 1 | 2026-03-27 08:44:02 | 2026-03-27 08:45:04 | |
| 59118 | drum002 | Cisarua | 1 | 0 | 21.6 | 88 | 0 | 1 | 2026-03-27 08:39:02 | 2026-03-27 08:40:03 | |
| 59117 | drum002 | Cisarua | 1 | 0 | 21.6 | 87.9 | 0 | 1 | 2026-03-27 08:34:02 | 2026-03-27 08:35:04 | |
| 59116 | drum002 | Cisarua | 1 | 0 | 21.6 | 87.4 | 0 | 1 | 2026-03-27 08:29:02 | 2026-03-27 08:30:04 | |
| 59115 | drum002 | Cisarua | 1 | 0 | 21.6 | 87.2 | 0 | 1 | 2026-03-27 08:24:02 | 2026-03-27 08:25:04 | |
| 59114 | drum002 | Cisarua | 1 | 0 | 21.7 | 86.8 | 0 | 1 | 2026-03-27 08:19:02 | 2026-03-27 08:20:03 | |
| 59113 | drum002 | Cisarua | 1 | 0 | 21.6 | 86.3 | 0 | 1 | 2026-03-27 08:14:02 | 2026-03-27 08:15:03 | |
| 59112 | drum002 | Cisarua | 1 | 0 | 21.6 | 86.5 | 0 | 1 | 2026-03-27 08:09:02 | 2026-03-27 08:10:04 | |
| 59111 | drum002 | Cisarua | 1 | 0 | 21.7 | 86.2 | 0 | 1 | 2026-03-27 08:04:02 | 2026-03-27 08:05:04 | |
| 59110 | drum002 | Cisarua | 1 | 0 | 21.8 | 86.4 | 0 | 1 | 2026-03-27 07:59:02 | 2026-03-27 08:00:04 | |
| 59109 | drum002 | Cisarua | 1 | 0 | 21.8 | 87 | 0 | 1 | 2026-03-27 07:54:02 | 2026-03-27 07:55:04 | |
| 59108 | drum002 | Cisarua | 1 | 0 | 21.9 | 87 | 0 | 1 | 2026-03-27 07:49:02 | 2026-03-27 07:50:04 | |
| 59107 | drum002 | Cisarua | 1 | 0 | 21.9 | 86.1 | 0 | 1 | 2026-03-27 07:44:02 | 2026-03-27 07:45:04 | |
| 59106 | drum002 | Cisarua | 1 | 0 | 22 | 85.9 | 0 | 1 | 2026-03-27 07:39:02 | 2026-03-27 07:40:04 | |
| 59105 | drum002 | Cisarua | 1 | 0 | 22 | 85.7 | 0 | 1 | 2026-03-27 07:34:02 | 2026-03-27 07:35:04 | |
| 59104 | drum002 | Cisarua | 1 | 0 | 22 | 85.3 | 0 | 1 | 2026-03-27 07:29:02 | 2026-03-27 07:30:04 | |
| 59103 | drum002 | Cisarua | 1 | 0 | 22.1 | 84.9 | 0 | 1 | 2026-03-27 07:24:02 | 2026-03-27 07:25:04 | |
| 59102 | drum002 | Cisarua | 1 | 0 | 22.2 | 84.7 | 0 | 1 | 2026-03-27 07:19:02 | 2026-03-27 07:20:03 | |
| 59101 | drum002 | Cisarua | 1 | 0 | 22.2 | 84.8 | 0 | 1 | 2026-03-27 07:14:02 | 2026-03-27 07:15:04 | |
| 59100 | drum002 | Cisarua | 1 | 0 | 22.2 | 84.7 | 0 | 1 | 2026-03-27 07:09:01 | 2026-03-27 07:10:04 | |
| 59099 | drum002 | Cisarua | 1 | 0 | 22.2 | 84.6 | 0 | 1 | 2026-03-27 07:04:01 | 2026-03-27 07:05:03 | |
| 59098 | drum002 | Cisarua | 1 | 0 | 22.2 | 84.7 | 0 | 1 | 2026-03-27 06:59:02 | 2026-03-27 07:00:04 | |
| 59097 | drum002 | Cisarua | 1 | 0 | 22.2 | 84.2 | 0 | 1 | 2026-03-27 06:54:01 | 2026-03-27 06:55:03 | |
| 59096 | drum002 | Cisarua | 1 | 0 | 22.2 | 84.2 | 0 | 1 | 2026-03-27 06:49:02 | 2026-03-27 06:50:04 | |
| 59095 | drum002 | Cisarua | 1 | 0 | 22.3 | 84.3 | 0 | 1 | 2026-03-27 06:44:02 | 2026-03-27 06:45:04 | |
| 59094 | drum002 | Cisarua | 1 | 0 | 22.2 | 84 | 0 | 1 | 2026-03-27 06:39:02 | 2026-03-27 06:40:04 | |
| 59093 | drum002 | Cisarua | 1 | 0 | 22.2 | 84.1 | 0 | 1 | 2026-03-27 06:34:02 | 2026-03-27 06:35:04 | |
| 59092 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.7 | 0 | 1 | 2026-03-27 06:29:02 | 2026-03-27 06:30:04 | |
| 59091 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.5 | 0 | 1 | 2026-03-27 06:24:02 | 2026-03-27 06:25:04 | |
| 59090 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.7 | 0 | 1 | 2026-03-27 06:14:02 | 2026-03-27 06:15:04 | |
| 59089 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.8 | 0 | 1 | 2026-03-27 06:09:02 | 2026-03-27 06:10:04 | |
| 59088 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.9 | 0 | 1 | 2026-03-27 06:04:01 | 2026-03-27 06:05:03 | |
| 59087 | drum002 | Cisarua | 1 | 0 | 22.2 | 84 | 0 | 1 | 2026-03-27 05:59:02 | 2026-03-27 06:00:04 | |
| 59086 | drum002 | Cisarua | 1 | 0 | 22.2 | 84 | 0 | 1 | 2026-03-27 05:54:02 | 2026-03-27 05:55:04 | |
| 59085 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.9 | 0 | 1 | 2026-03-27 05:49:02 | 2026-03-27 05:50:04 | |
| 59084 | drum002 | Cisarua | 1 | 0 | 22.1 | 83.8 | 0 | 1 | 2026-03-27 05:44:02 | 2026-03-27 05:45:04 | |
| 59083 | drum002 | Cisarua | 1 | 0 | 22.1 | 83.8 | 0 | 1 | 2026-03-27 05:39:01 | 2026-03-27 05:40:03 | |
| 59082 | drum002 | Cisarua | 1 | 0 | 22.1 | 83.7 | 0 | 1 | 2026-03-27 05:34:02 | 2026-03-27 05:35:04 | |
| 59081 | drum002 | Cisarua | 1 | 0 | 22.1 | 83.7 | 0 | 1 | 2026-03-27 05:29:02 | 2026-03-27 05:30:04 | |
| 59080 | drum002 | Cisarua | 1 | 0 | 22.1 | 83.5 | 0 | 1 | 2026-03-27 05:24:02 | 2026-03-27 05:25:03 | |
| 59079 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.3 | 0 | 1 | 2026-03-27 05:19:02 | 2026-03-27 05:20:04 | |
| 59078 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.2 | 0 | 1 | 2026-03-27 05:14:02 | 2026-03-27 05:15:04 | |
| 59077 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.2 | 0 | 1 | 2026-03-27 05:09:02 | 2026-03-27 05:10:04 | |
| 59076 | drum002 | Cisarua | 1 | 0 | 22.2 | 82.9 | 0 | 1 | 2026-03-27 05:04:02 | 2026-03-27 05:05:04 | |
| 59075 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.3 | 0 | 1 | 2026-03-27 04:59:01 | 2026-03-27 05:00:04 | |
| 59074 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.4 | 0 | 1 | 2026-03-27 04:54:02 | 2026-03-27 04:55:04 | |
| 59073 | drum002 | Cisarua | 1 | 0 | 22.2 | 83 | 0 | 1 | 2026-03-27 04:49:01 | 2026-03-27 04:50:03 | |
| 59072 | drum002 | Cisarua | 1 | 0 | 22.2 | 82.7 | 0 | 1 | 2026-03-27 04:44:02 | 2026-03-27 04:45:04 | |
| 59071 | drum002 | Cisarua | 1 | 0 | 22.3 | 82.3 | 0 | 1 | 2026-03-27 04:39:02 | 2026-03-27 04:40:04 | |
| 59070 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.1 | 0 | 1 | 2026-03-27 04:34:02 | 2026-03-27 04:35:04 | |
| 59069 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.5 | 0 | 1 | 2026-03-27 04:29:02 | 2026-03-27 04:30:04 | |
| 59068 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.7 | 0 | 1 | 2026-03-27 04:24:02 | 2026-03-27 04:25:04 | |
| 59067 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.7 | 0 | 1 | 2026-03-27 04:19:02 | 2026-03-27 04:20:04 | |
| 59066 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.7 | 0 | 1 | 2026-03-27 04:14:02 | 2026-03-27 04:15:04 | |
| 59065 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.6 | 0 | 1 | 2026-03-27 04:09:02 | 2026-03-27 04:10:04 | |
| 59064 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 04:04:02 | 2026-03-27 04:05:04 | |
| 59063 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.5 | 0 | 1 | 2026-03-27 03:59:02 | 2026-03-27 04:00:04 | |
| 59062 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 03:54:01 | 2026-03-27 03:55:04 | |
| 59061 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 03:49:01 | 2026-03-27 03:50:03 | |
| 59060 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 03:44:02 | 2026-03-27 03:45:04 | |
| 59059 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 03:39:02 | 2026-03-27 03:40:03 | |
| 59058 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 03:34:02 | 2026-03-27 03:35:04 | |
| 59057 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.4 | 0 | 1 | 2026-03-27 03:24:02 | 2026-03-27 03:25:04 | |
| 59056 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.4 | 0 | 1 | 2026-03-27 03:19:02 | 2026-03-27 03:20:04 | |
| 59055 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.4 | 0 | 1 | 2026-03-27 03:14:02 | 2026-03-27 03:15:04 | |
| 59054 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 03:09:02 | 2026-03-27 03:10:03 | |
| 59053 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.6 | 0 | 1 | 2026-03-27 03:04:02 | 2026-03-27 03:05:04 | |
| 59052 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.6 | 0 | 1 | 2026-03-27 02:59:02 | 2026-03-27 03:00:04 | |
| 59051 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.4 | 0 | 1 | 2026-03-27 02:54:02 | 2026-03-27 02:55:04 | |
| 59050 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.3 | 0 | 1 | 2026-03-27 02:49:02 | 2026-03-27 02:50:04 | |
| 59049 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.2 | 0 | 1 | 2026-03-27 02:44:02 | 2026-03-27 02:45:04 | |
| 59048 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.2 | 0 | 1 | 2026-03-27 02:39:01 | 2026-03-27 02:40:04 | |
| 59047 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.2 | 0 | 1 | 2026-03-27 02:34:01 | 2026-03-27 02:35:03 | |
| 59046 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.3 | 0 | 1 | 2026-03-27 02:29:02 | 2026-03-27 02:30:04 | |
| 59045 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.3 | 0 | 1 | 2026-03-27 02:24:01 | 2026-03-27 02:25:03 | |
| 59044 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.4 | 0 | 1 | 2026-03-27 02:19:02 | 2026-03-27 02:20:04 | |
| 59043 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.5 | 0 | 1 | 2026-03-27 02:14:01 | 2026-03-27 02:15:04 | |
| 59042 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.5 | 0 | 1 | 2026-03-27 02:09:02 | 2026-03-27 02:10:04 | |
| 59041 | drum002 | Cisarua | 1 | 0 | 22.2 | 83.1 | 0 | 1 | 2026-03-27 02:04:02 | 2026-03-27 02:05:03 | |
| 59040 | drum002 | Cisarua | 1 | 0 | 22.2 | 83 | 0 | 1 | 2026-03-27 01:54:02 | 2026-03-27 01:55:04 | |
| 59039 | drum002 | Cisarua | 1 | 0 | 22.2 | 82.9 | 0 | 1 | 2026-03-27 01:49:02 | 2026-03-27 01:50:04 | |
| 59038 | drum002 | Cisarua | 1 | 0 | 22.2 | 82.9 | 0 | 1 | 2026-03-27 01:44:02 | 2026-03-27 01:45:04 | |
| 59037 | drum002 | Cisarua | 1 | 0 | 22.3 | 82.9 | 0 | 1 | 2026-03-27 01:39:02 | 2026-03-27 01:40:04 | |
| 59036 | drum002 | Cisarua | 1 | 0 | 22.2 | 82.8 | 0 | 1 | 2026-03-27 01:34:02 | 2026-03-27 01:35:03 | |
| 59035 | drum002 | Cisarua | 1 | 0 | 22.3 | 82.7 | 0 | 1 | 2026-03-27 01:29:01 | 2026-03-27 01:30:04 | |
| 59034 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.1 | 0 | 1 | 2026-03-27 01:24:02 | 2026-03-27 01:25:04 | |
| 59033 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.3 | 0 | 1 | 2026-03-27 01:19:01 | 2026-03-27 01:20:04 | |
| 59032 | drum002 | Cisarua | 1 | 0 | 22.3 | 83 | 0 | 1 | 2026-03-27 01:14:02 | 2026-03-27 01:15:04 | |
| 59031 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 01:09:02 | 2026-03-27 01:10:04 | |
| 59030 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 01:04:02 | 2026-03-27 01:05:04 | |
| 59029 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 00:59:02 | 2026-03-27 01:00:04 | |
| 59028 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 00:54:01 | 2026-03-27 00:55:03 | |
| 59027 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.5 | 0 | 1 | 2026-03-27 00:49:02 | 2026-03-27 00:50:04 | |
| 59026 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.4 | 0 | 1 | 2026-03-27 00:44:02 | 2026-03-27 00:45:04 | |
| 59025 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.4 | 0 | 1 | 2026-03-27 00:39:02 | 2026-03-27 00:40:04 | |
| 59024 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.3 | 0 | 1 | 2026-03-27 00:34:02 | 2026-03-27 00:35:03 | |
| 59023 | drum002 | Cisarua | 1 | 0 | 22.3 | 83.3 | 0 | 1 | 2026-03-27 00:29:02 | 2026-03-27 00:30:04 | |
| 59022 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.4 | 0 | 1 | 2026-03-27 00:24:01 | 2026-03-27 00:25:04 | |
| 59021 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.4 | 0 | 1 | 2026-03-27 00:19:02 | 2026-03-27 00:20:04 | |
| 59020 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.4 | 0 | 1 | 2026-03-27 00:14:02 | 2026-03-27 00:15:05 | |
| 59019 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.5 | 0 | 1 | 2026-03-27 00:09:02 | 2026-03-27 00:10:04 | |
| 59018 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.5 | 0 | 1 | 2026-03-27 00:04:02 | 2026-03-27 00:05:04 | |
| 59017 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.6 | 0 | 1 | 2026-03-26 23:59:02 | 2026-03-27 00:00:04 | |
| 59016 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.5 | 0 | 1 | 2026-03-26 23:54:01 | 2026-03-26 23:55:03 | |
| 59015 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.5 | 0 | 1 | 2026-03-26 23:49:02 | 2026-03-26 23:50:03 | |
| 59014 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.4 | 0 | 1 | 2026-03-26 23:44:02 | 2026-03-26 23:45:04 | |
| 59013 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.4 | 0 | 1 | 2026-03-26 23:39:02 | 2026-03-26 23:40:03 | |
| 59012 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.4 | 0 | 1 | 2026-03-26 23:34:02 | 2026-03-26 23:35:04 | |
| 59011 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.3 | 0 | 1 | 2026-03-26 23:29:01 | 2026-03-26 23:30:04 | |
| 59010 | drum002 | Cisarua | 1 | 0 | 22.4 | 83.2 | 0 | 1 | 2026-03-26 23:24:02 | 2026-03-26 23:25:03 | |
| 59009 | drum002 | Cisarua | 1 | 0 | 22.4 | 83 | 0 | 1 | 2026-03-26 23:19:02 | 2026-03-26 23:20:04 | |
| 59008 | drum002 | Cisarua | 1 | 0 | 22.5 | 82.4 | 0 | 1 | 2026-03-26 23:14:02 | 2026-03-26 23:15:04 | |
| 59007 | drum002 | Cisarua | 1 | 0 | 22.5 | 82.9 | 0 | 1 | 2026-03-26 23:09:02 | 2026-03-26 23:10:04 | |
| 59006 | drum002 | Cisarua | 1 | 0 | 22.6 | 82.7 | 0 | 1 | 2026-03-26 23:04:02 | 2026-03-26 23:05:03 | |
| 59005 | drum002 | Cisarua | 1 | 0 | 22.6 | 83.4 | 0 | 1 | 2026-03-26 22:59:02 | 2026-03-26 23:00:04 | |
| 59004 | drum002 | Cisarua | 1 | 0 | 22.6 | 83.8 | 0 | 1 | 2026-03-26 22:54:01 | 2026-03-26 22:55:03 | |
| 59003 | drum002 | Cisarua | 1 | 0 | 22.6 | 83.6 | 0 | 1 | 2026-03-26 22:49:01 | 2026-03-26 22:50:04 | |
| 59002 | drum002 | Cisarua | 1 | 0 | 22.6 | 83.2 | 0 | 1 | 2026-03-26 22:44:02 | 2026-03-26 22:45:04 | |
| 59001 | drum002 | Cisarua | 1 | 0 | 22.6 | 83.5 | 0 | 1 | 2026-03-26 22:39:02 | 2026-03-26 22:40:03 | |
| 59000 | drum002 | Cisarua | 1 | 0 | 22.6 | 83.5 | 0 | 1 | 2026-03-26 22:34:01 | 2026-03-26 22:35:04 | |
| 58999 | drum002 | Cisarua | 1 | 0 | 22.6 | 83.6 | 0 | 1 | 2026-03-26 22:29:02 | 2026-03-26 22:30:04 | |
| 58998 | drum002 | Cisarua | 1 | 0 | 22.6 | 83.8 | 0 | 1 | 2026-03-26 22:24:02 | 2026-03-26 22:25:04 | |
| 58997 | drum002 | Cisarua | 1 | 0 | 22.6 | 83.2 | 0 | 1 | 2026-03-26 22:19:01 | 2026-03-26 22:20:03 | |
| 58996 | drum002 | Cisarua | 1 | 0 | 22.6 | 82.8 | 0 | 1 | 2026-03-26 22:14:02 | 2026-03-26 22:15:04 | |
| 58995 | drum002 | Cisarua | 1 | 0 | 22.6 | 82.8 | 0 | 1 | 2026-03-26 22:09:02 | 2026-03-26 22:10:04 | |
| 58994 | drum002 | Cisarua | 1 | 0 | 22.7 | 82.4 | 0 | 1 | 2026-03-26 22:04:02 | 2026-03-26 22:05:04 | |
| 58993 | drum002 | Cisarua | 1 | 0 | 22.8 | 84.2 | 0 | 1 | 2026-03-26 21:59:02 | 2026-03-26 22:00:04 | |
| 58992 | drum002 | Cisarua | 1 | 0 | 22.8 | 84 | 0 | 1 | 2026-03-26 21:54:02 | 2026-03-26 21:55:04 | |
| 58991 | drum002 | Cisarua | 1 | 0 | 22.8 | 84.6 | 0 | 1 | 2026-03-26 21:49:02 | 2026-03-26 21:50:03 | |
| 58990 | drum002 | Cisarua | 1 | 0 | 22.8 | 84.7 | 0 | 1 | 2026-03-26 21:44:01 | 2026-03-26 21:45:04 | |
| 58989 | drum002 | Cisarua | 1 | 0 | 22.7 | 84.8 | 0 | 1 | 2026-03-26 21:39:02 | 2026-03-26 21:40:03 | |
| 58988 | drum002 | Cisarua | 1 | 0 | 22.7 | 84.7 | 0 | 1 | 2026-03-26 21:34:02 | 2026-03-26 21:35:04 | |
| 58987 | drum002 | Cisarua | 1 | 0 | 22.7 | 84.4 | 0 | 1 | 2026-03-26 21:29:02 | 2026-03-26 21:30:04 | |
| 58986 | drum002 | Cisarua | 1 | 0 | 22.7 | 83.9 | 0 | 1 | 2026-03-26 21:24:01 | 2026-03-26 21:25:04 | |
| 58985 | drum002 | Cisarua | 1 | 0 | 22.7 | 85 | 0 | 1 | 2026-03-26 21:19:02 | 2026-03-26 21:20:04 | |
| 58984 | drum002 | Cisarua | 1 | 0 | 22.7 | 84.9 | 0 | 1 | 2026-03-26 21:14:02 | 2026-03-26 21:15:05 | |
| 58983 | drum002 | Cisarua | 1 | 0 | 22.7 | 85 | 0 | 1 | 2026-03-26 21:09:01 | 2026-03-26 21:10:03 | |
| 58982 | drum002 | Cisarua | 1 | 0 | 22.7 | 85.2 | 0 | 1 | 2026-03-26 21:04:02 | 2026-03-26 21:05:03 | |
| 58981 | drum002 | Cisarua | 1 | 0 | 22.6 | 85.1 | 0 | 1 | 2026-03-26 20:54:02 | 2026-03-26 20:55:04 | |
| 58980 | drum002 | Cisarua | 1 | 0 | 22.6 | 85.3 | 0 | 1 | 2026-03-26 20:49:02 | 2026-03-26 20:50:04 | |
